South America North America Africa Oceania Europe Asia
North America

North America

North America

In 2007 Missouri exported $5,024,033,064 in goods to North America. Missouri exports to North America increased from the previous year by $221,915,091 a change of 3.64%. State exports to North America have increased over the last 5 years by $2,544,684,655 a change of 39.64%.

Country 2006 2007 Change
Anguilla 53,178 122,020 129.46%
Antigua And Barbuda 280,919 338,559 20.52%
Aruba 501,715 637,336 27.03%
Bahamas, The 2,458,910 3,051,675 24.11%
Barbados 1,915,865 1,303,791 -31.95%
Bermuda 1,920,390 3,073,057 60.02%
British Virgin Islands 293,519 413,806 40.98%
Canada 4,818,171,600 4,963,093,196 3.01%
Cayman Islands 1,063,853 576,611 -45.8%
Costa Rica 15,760,280 11,354,654 -27.95%
Cuba 4,756,819 400,000 -91.59%
Dominica 178,692 70,767 -60.4%
Dominican Republic 19,974,298 15,827,224 -20.76%
Grenada 115,487 263,599 128.25%
Guadeloupe 53,248 140,835 164.49%
Guatemala 18,419,968 17,762,900 -3.57%
Haiti 34,546,740 5,603,034 -83.78%
Honduras 6,938,193 7,186,800 3.58%
Jamaica 5,431,112 9,666,122 77.98%
Martinique 80,279 188,432 134.72%
Mexico 1,239,366,441 1,355,057,512 9.33%
Montserrat 3,123 NA NA
Netherlands Antilles 1,753,109 1,742,803 -0.59%
Nicaragua 3,044,490 1,754,000 -42.39%
Panama 12,465,335 10,832,905 -13.1%
Saint Kitts And Nevis 49,452 309,733 526.33%
Saint Lucia 77,210 92,391 19.66%
Saint Vincent And The Grenadines 2,733 123,256 4409.92%
Trinidad And Tobago 6,193,172 7,798,397 25.92%
Turks And Caicos Islands 1,059,748 59,554 -94.38%
Total Exports 6,196,929,878 6,418,844,969 3.64%