Missouri's Gross Domestic Product (GDP) totaled over $249 billion in 2011 according to advanced data estimates from the U.S. Bureau of Economic Analysis. Real Missouri GDP increased by 2.5% from 2010 to 2011, while the U.S. averaged a 3.9% increase for the period. Every state increased GDP in 2010 and 2011 after most underwent GDP declines in 2009.
| GSP (Current $M) |
GSP (Chained '05 $M) |
GSP Current-$ (% Change) |
GSP Chained-$ (% Change) |
|
| 2000 | $180,967 | $204,918 | 4.7% | 2.5% |
| 2001 | $185,332 | $204,660 | 2.4% | -0.1% |
| 2002 | $192,189 | $208,039 | 3.7% | 1.7% |
| 2003 | $199,921 | $211,791 | 4.0% | 1.8% |
| 2004 | $208,375 | $214,474 | 4.2% | 1.3% |
| 2005 | $216,336 | $216,336 | 3.8% | 0.9% |
| 2006 | $223,721 | $217,124 | 3.4% | 0.4% |
| 2007 | $232,959 | $219,288 | 4.1% | 1.0% |
| 2008 | $241,406 | $222,177 | 3.6% | 1.3% |
| 2009 | $237,364 | $211,630 | -1.7% | -4.7% |
| 2010 | $243,386 | $216,017 | 2.5% | 2.1% |
| 2011 | $249,525 | $216,099 | 2.5% | 0.0% |
Missouri Gross State Product
2000-2011
Missouri had the 23rd largest Gross Domestic Product among the states in 2011. Of the surrounding states, only Illinois (5th) and Tennessee (19th) have larger economies.
| Gross State Product | ||
| (millions of current dollars) | ||
| Area | Rank | 2011 GSP |
| California | 1 | $1,958,904 |
| Texas | 2 | $1,308,132 |
| New York | 3 | $1,157,969 |
| Florida | 4 | $754,255 |
| Illinois | 5 | $670,727 |
| Pennsylvania | 6 | $578,839 |
| New Jersey | 7 | $486,989 |
| Ohio | 8 | $483,962 |
| North Carolina | 9 | $439,862 |
| Virginia | 10 | $428,909 |
| Missouri | 23 | $249,525 |
Missouri's Government sector (12.8%) contributed the largest portion to Missouri's GDP in 2011 followed by Manufacturing (12.8%) and Real Estate, Rental and Leasing (9.4%).
| Missouri Gross State Product 2011 | ||
| Industry | GSP (current in millions) | % of Total GSP |
| All industry total | $249,525 | 100.0% |
| Private industries | $217,491 | 87.2% |
| Agriculture, forestry, fishing, and hunting | $4,000 | 1.6% |
| Mining | $276 | 0.1% |
| Utilities | $4,264 | 1.7% |
| Construction | $8,450 | 3.4% |
| Manufacturing | $31,904 | 12.8% |
| Durable goods | $15,820 | 6.3% |
| Nondurable goods | $16,084 | 6.4% |
| Wholesale trade | $15,055 | 6.0% |
| Retail trade | $16,457 | 6.6% |
| Transportation and warehousing | $8,313 | 3.3% |
| Information | $13,974 | 5.6% |
| Finance and insurance | $16,506 | 6.6% |
| Real estate and rental and leasing | $23,402 | 9.4% |
| Management of companies and enterprises | $7,882 | 3.2% |
| Administrative and waste management services | $8,171 | 3.3% |
| Educational services | $2,831 | 1.1% |
| Health care and social assistance | $22,484 | 9.0% |
| Arts, entertainment, and recreation | $3,266 | 1.3% |
| Accommodation and food services | $7,117 | 2.9% |
| Other services, except government | $6,831 | 2.7% |
| Government | $32,034 | 12.8% |
Missouri Gross State Product
2011