Error processing SSI file



       County Average Wages

Total Wages for All Industries, Private Only Total Wages for All Industries, Public and Private
County Avg Annual Wages Avg Hourly Wage County Avg Annual Wages Avg Hourly Wage 
ADAIR $25,389 $12.21 ADAIR $27,513 $13.23
ANDREW $25,673 $12.34 ANDREW $26,559 $12.77
ATCHISON $25,063 $12.05 ATCHISON $25,886 $12.45
AUDRAIN $30,673 $14.75 AUDRAIN $30,447 $14.64
BARRY $30,975 $14.89 BARRY $30,880 $14.85
BARTON $25,552 $12.28 BARTON $26,469 $12.73
BATES $24,239 $11.65 BATES $26,699 $12.84
BENTON $24,172 $11.62 BENTON $26,150 $12.57
BOLLINGER $26,516 $12.75 BOLLINGER $26,798 $12.88
BOONE $31,727 $15.25 BOONE $36,280 $17.44
BUCHANAN $35,979 $17.30 BUCHANAN $35,878 $17.25
BUTLER $28,849 $13.87 BUTLER $30,455 $14.64
CALDWELL $31,124 $14.96 CALDWELL $28,474 $13.69
CALLAWAY $38,043 $18.29 CALLAWAY $35,224 $16.93
CAMDEN $26,875 $12.92 CAMDEN $27,439 $13.19
CAPE GIRARDEAU $34,298 $16.49 CAPE GIRARDEAU $34,391 $16.53
CARROLL $28,966 $13.93 CARROLL $28,614 $13.76
CARTER $19,808 $9.52 CARTER $22,821 $10.97
CASS $28,941 $13.91 CASS $30,567 $14.70
CEDAR $23,521 $11.31 CEDAR $25,215 $12.12
CHARITON $26,601 $12.79 CHARITON $26,412 $12.70
CHRISTIAN $26,531 $12.76 CHRISTIAN $27,811 $13.37
CLARK $22,153 $10.65 CLARK $22,904 $11.01
CLAY $45,798 $22.02 CLAY $44,813 $21.54
CLINTON $26,665 $12.82 CLINTON $28,540 $13.72
COLE $35,971 $17.29 COLE $36,298 $17.45
COOPER $27,979 $13.45 COOPER $28,295 $13.60
CRAWFORD $29,520 $14.19 CRAWFORD $29,483 $14.17
DADE $25,594 $12.30 DADE $25,416 $12.22
DALLAS $21,907 $10.53 DALLAS $24,793 $11.92
DAVIESS $22,686 $10.91 DAVIESS $24,143 $11.61
DEKALB $27,756 $13.34 DEKALB $28,391 $13.65
DENT $27,665 $13.30 DENT $28,508 $13.71
DOUGLAS $23,458 $11.28 DOUGLAS $25,286 $12.16
DUNKLIN $21,894 $10.53 DUNKLIN $23,382 $11.24
FRANKLIN $32,297 $15.53 FRANKLIN $32,388 $15.57
GASCONADE $25,552 $12.28 GASCONADE $26,358 $12.67
GENTRY $25,706 $12.36 GENTRY $26,013 $12.51
GREENE $34,676 $16.67 GREENE $35,326 $16.98
GRUNDY $30,306 $14.57 GRUNDY $29,715 $14.29
HARRISON $21,522 $10.35 HARRISON $23,649 $11.37
HENRY $29,154 $14.02 HENRY $30,644 $14.73
HICKORY $18,277 $8.79 HICKORY $21,706 $10.44
HOLT $26,486 $12.73 HOLT $26,436 $12.71
HOWARD $23,171 $11.14 HOWARD $23,615 $11.35
HOWELL $28,380 $13.64 HOWELL $28,709 $13.80
IRON $35,160 $16.90 IRON $33,636 $16.17
JACKSON $46,111 $22.17 JACKSON $46,745 $22.47
JASPER $33,530 $16.12 JASPER $33,561 $16.14
JEFFERSON $30,943 $14.88 JEFFERSON $31,933 $15.35
JOHNSON $26,679 $12.83 JOHNSON $31,848 $15.31
KNOX $23,816 $11.45 KNOX $23,932 $11.51
LACLEDE $28,516 $13.71 LACLEDE $28,763 $13.83
LAFAYETTE $26,588 $12.78 LAFAYETTE $27,090 $13.02
LAWRENCE $28,327 $13.62 LAWRENCE $29,633 $14.25
LEWIS $25,921 $12.46 LEWIS $25,757 $12.38
LINCOLN $30,852 $14.83 LINCOLN $31,880 $15.33
LINN $30,422 $14.63 LINN $30,049 $14.45
LIVINGSTON $28,842 $13.87 LIVINGSTON $29,096 $13.99
MCDONALD $26,423 $12.70 MCDONALD $27,221 $13.09
MACON $27,207 $13.08 MACON $28,436 $13.67
MADISON $24,548 $11.80 MADISON $25,343 $12.18
MARIES $29,105 $13.99 MARIES $28,045 $13.48
MARION $31,632 $15.21 MARION $31,654 $15.22
MERCER $28,980 $13.93 MERCER $28,387 $13.65
MILLER $27,185 $13.07 MILLER $27,626 $13.28
MISSISSIPPI $25,058 $12.05 MISSISSIPPI $26,037 $12.52
MONITEAU $25,422 $12.22 MONITEAU $26,554 $12.77
MONROE $26,313 $12.65 MONROE $27,204 $13.08
MONTGOMERY $25,502 $12.26 MONTGOMERY $26,517 $12.75
MORGAN $22,983 $11.05 MORGAN $23,941 $11.51
NEW MADRID $35,586 $17.11 NEW MADRID $34,636 $16.65
NEWTON $33,321 $16.02 NEWTON $32,952 $15.84
NODAWAY $30,332 $14.58 NODAWAY $30,961 $14.89
OREGON $19,167 $9.21 OREGON $20,918 $10.06
OSAGE $25,955 $12.48 OSAGE $26,700 $12.84
OZARK $19,220 $9.24 OZARK $21,456 $10.32
PEMISCOT $26,568 $12.77 PEMISCOT $27,732 $13.33
PERRY $30,077 $14.46 PERRY $30,139 $14.49
PETTIS $30,561 $14.69 PETTIS $30,935 $14.87
PHELPS $28,390 $13.65 PHELPS $32,313 $15.54
PIKE $28,462 $13.68 PIKE $28,450 $13.68
PLATTE $38,505 $18.51 PLATTE $38,904 $18.70
POLK $25,857 $12.43 POLK $28,683 $13.79
PULASKI $25,165 $12.10 PULASKI $33,796 $16.25
PUTNAM $22,603 $10.87 PUTNAM $24,695 $11.87
RALLS $33,249 $15.99 RALLS $32,331 $15.54
RANDOLPH $30,339 $14.59 RANDOLPH $30,136 $14.49
RAY $28,099 $13.51 RAY $28,739 $13.82
REYNOLDS $26,966 $12.96 REYNOLDS $26,975 $12.97
RIPLEY $19,896 $9.57 RIPLEY $22,416 $10.78
ST CHARLES $37,312 $17.94 ST CHARLES $37,638 $18.10
ST. CLAIR $20,526 $9.87 ST. CLAIR $23,650 $11.37
STE. GENEVIEVE $36,252 $17.43 STE. GENEVIEVE $36,016 $17.32
ST. FRANCOIS $26,343 $12.66 ST. FRANCOIS $27,431 $13.19
ST LOUIS CO $49,918 $24.00 ST LOUIS CO $49,414 $23.76
SALINE $29,881 $14.37 SALINE $29,801 $14.33
SCHUYLER $24,638 $11.85 SCHUYLER $24,237 $11.65
SCOTLAND $19,971 $9.60 SCOTLAND $25,097 $12.07
SCOTT $29,553 $14.21 SCOTT $30,332 $14.58
SHANNON $16,378 $7.87 SHANNON $19,289 $9.27
SHELBY $24,443 $11.75 SHELBY $24,047 $11.56
STODDARD $28,214 $13.56 STODDARD $28,692 $13.79
STONE $23,548 $11.32 STONE $24,537 $11.80
SULLIVAN $34,083 $16.39 SULLIVAN $32,918 $15.83
TANEY $25,402 $12.21 TANEY $26,064 $12.53
TEXAS $24,276 $11.67 TEXAS $26,005 $12.50
VERNON $30,874 $14.84 VERNON $31,557 $15.17
WARREN $29,897 $14.37 WARREN $30,066 $14.45
WASHINGTON $21,777 $10.47 WASHINGTON $25,533 $12.28
WAYNE $21,098 $10.14 WAYNE $22,859 $10.99
WEBSTER $27,173 $13.06 WEBSTER $28,096 $13.51
WORTH $20,437 $9.83 WORTH $22,193 $10.67
WRIGHT $24,972 $12.01 WRIGHT $25,903 $12.45
ST LOUIS CITY $51,508 $24.76 ST LOUIS CITY $50,961 $24.50
STATEWIDE $40,856 $19.64 STATEWIDE $40,681 $19.56

 

Source: MERIC, Quarterly Census of Employment and Wages, data for calendar year 2010.

These wages represent an average for all industries, both public and private.

Average Hourly Wage is calculated by dividing Total Wages by Average Employment by 2,080 hours (52 weeks x 40 hours) across all industries.

Average Annual Wage is calculated by dividing Total Wages by Average Employment across all industries.

 

 





Return to the Top