Error processing SSI file



      County Average Wages

2011 Total Wages for All Industries, Private Ownership 2011 Total Wages for All Industries, Public and Private
County Avg Annual Wages Avg Hourly Wage County Avg Annual Wages Avg Hourly Wage
ADAIR $25,230 $12.13 ADAIR $27,538 $13.24
ANDREW $26,702 $12.84 ANDREW $27,375 $13.16
ATCHISON $25,232 $12.13 ATCHISON $26,050 $12.52
AUDRAIN $30,692 $14.76 AUDRAIN $30,547 $14.69
BARRY $32,241 $15.50 BARRY $31,964 $15.37
BARTON $24,981 $12.01 BARTON $26,351 $12.67
BATES $24,179 $11.62 BATES $26,733 $12.85
BENTON $23,783 $11.43 BENTON $25,921 $12.46
BOLLINGER $23,215 $11.16 BOLLINGER $24,260 $11.66
BOONE $32,565 $15.66 BOONE $37,147 $17.86
BUCHANAN $37,288 $17.93 BUCHANAN $37,065 $17.82
BUTLER $29,219 $14.05 BUTLER $30,879 $14.85
CALDWELL $32,975 $15.85 CALDWELL $29,601 $14.23
CALLAWAY $39,590 $19.03 CALLAWAY $36,961 $17.77
CAMDEN $27,220 $13.09 CAMDEN $27,711 $13.32
CAPE GIRARDEAU $35,214 $16.93 CAPE GIRARDEAU $35,161 $16.90
CARROLL $28,474 $13.69 CARROLL $28,071 $13.50
CARTER $19,963 $9.60 CARTER $22,728 $10.93
CASS $29,241 $14.06 CASS $30,580 $14.70
CEDAR $22,776 $10.95 CEDAR $24,857 $11.95
CHARITON $29,102 $13.99 CHARITON $28,344 $13.63
CHRISTIAN $27,166 $13.06 CHRISTIAN $28,245 $13.58
CLARK $23,199 $11.15 CLARK $23,628 $11.36
CLAY $44,755 $21.52 CLAY $44,126 $21.21
CLINTON $27,581 $13.26 CLINTON $28,635 $13.77
COLE $36,479 $17.54 COLE $36,832 $17.71
COOPER $28,911 $13.90 COOPER $28,933 $13.91
CRAWFORD $29,998 $14.42 CRAWFORD $29,719 $14.29
DADE $25,231 $12.13 DADE $24,622 $11.84
DALLAS $21,396 $10.29 DALLAS $24,123 $11.60
DAVIESS $23,223 $11.16 DAVIESS $24,204 $11.64
DEKALB $27,858 $13.39 DEKALB $28,327 $13.62
DENT $28,792 $13.84 DENT $29,463 $14.16
DOUGLAS $23,010 $11.06 DOUGLAS $24,856 $11.95
DUNKLIN $22,350 $10.75 DUNKLIN $23,721 $11.40
FRANKLIN $33,544 $16.13 FRANKLIN $33,441 $16.08
GASCONADE $26,051 $12.52 GASCONADE $26,797 $12.88
GENTRY $23,806 $11.45 GENTRY $24,675 $11.86
GREENE $35,379 $17.01 GREENE $35,881 $17.25
GRUNDY $30,687 $14.75 GRUNDY $29,622 $14.24
HARRISON $21,697 $10.43 HARRISON $24,473 $11.77
HENRY $29,475 $14.17 HENRY $31,191 $15.00
HICKORY $20,118 $9.67 HICKORY $23,114 $11.11
HOLT $27,564 $13.25 HOLT $27,293 $13.12
HOWARD $25,096 $12.07 HOWARD $25,148 $12.09
HOWELL $28,389 $13.65 HOWELL $28,749 $13.82
IRON $39,458 $18.97 IRON $37,230 $17.90
JACKSON $47,318 $22.75 JACKSON $47,763 $22.96
JASPER $34,261 $16.47 JASPER $34,341 $16.51
JEFFERSON $31,336 $15.07 JEFFERSON $32,280 $15.52
JOHNSON $27,768 $13.35 JOHNSON $32,056 $15.41
KNOX $24,237 $11.65 KNOX $24,278 $11.67
LACLEDE $29,158 $14.02 LACLEDE $29,326 $14.10
LAFAYETTE $26,735 $12.85 LAFAYETTE $27,239 $13.10
LAWRENCE $28,475 $13.69 LAWRENCE $29,731 $14.29
LEWIS $29,820 $14.34 LEWIS $28,456 $13.68
LINCOLN $31,617 $15.20 LINCOLN $32,449 $15.60
LINN $30,303 $14.57 LINN $29,871 $14.36
LIVINGSTON $29,374 $14.12 LIVINGSTON $29,507 $14.19
MCDONALD $26,677 $12.83 MCDONALD $27,475 $13.21
MACON $26,488 $12.73 MACON $27,697 $13.32
MADISON $25,264 $12.15 MADISON $25,929 $12.47
MARIES $30,350 $14.59 MARIES $28,667 $13.78
MARION $32,198 $15.48 MARION $32,052 $15.41
MERCER $29,440 $14.15 MERCER $28,785 $13.84
MILLER $27,221 $13.09 MILLER $27,706 $13.32
MISSISSIPPI $25,839 $12.42 MISSISSIPPI $26,576 $12.78
MONITEAU $26,256 $12.62 MONITEAU $26,839 $12.90
MONROE $26,520 $12.75 MONROE $27,175 $13.06
MONTGOMERY $26,967 $12.96 MONTGOMERY $27,694 $13.31
MORGAN $23,567 $11.33 MORGAN $24,519 $11.79
NEW MADRID $35,623 $17.13 NEW MADRID $34,779 $16.72
NEWTON $34,661 $16.66 NEWTON $34,046 $16.37
NODAWAY $30,699 $14.76 NODAWAY $31,319 $15.06
OREGON $19,613 $9.43 OREGON $21,182 $10.18
OSAGE $26,252 $12.62 OSAGE $27,054 $13.01
OZARK $19,704 $9.47 OZARK $21,934 $10.55
PEMISCOT $26,864 $12.92 PEMISCOT $28,067 $13.49
PERRY $30,166 $14.50 PERRY $30,321 $14.58
PETTIS $30,685 $14.75 PETTIS $30,952 $14.88
PHELPS $29,264 $14.07 PHELPS $32,864 $15.80
PIKE $29,172 $14.03 PIKE $28,956 $13.92
PLATTE $39,616 $19.05 PLATTE $39,933 $19.20
POLK $27,823 $13.38 POLK $30,080 $14.46
PULASKI $25,347 $12.19 PULASKI $34,662 $16.66
PUTNAM $22,625 $10.88 PUTNAM $24,077 $11.58
RALLS $33,630 $16.17 RALLS $32,773 $15.76
RANDOLPH $31,592 $15.19 RANDOLPH $31,103 $14.95
RAY $29,145 $14.01 RAY $29,378 $14.12
REYNOLDS $22,547 $10.84 REYNOLDS $23,856 $11.47
RIPLEY $19,986 $9.61 RIPLEY $22,584 $10.86
ST CHARLES $37,843 $18.19 ST CHARLES $38,106 $18.32
ST. CLAIR $20,894 $10.05 ST. CLAIR $23,811 $11.45
STE. GENEVIEVE $37,565 $18.06 STE. GENEVIEVE $37,268 $17.92
ST. FRANCOIS $26,844 $12.91 ST. FRANCOIS $27,837 $13.38
ST. LOUIS COUNTY $50,986 $24.51 ST. LOUIS COUNTY $50,414 $24.24
SALINE $30,615 $14.72 SALINE $30,285 $14.56
SCHUYLER $24,726 $11.89 SCHUYLER $23,533 $11.31
SCOTLAND $20,074 $9.65 SCOTLAND $25,048 $12.04
SCOTT $30,223 $14.53 SCOTT $30,771 $14.79
SHANNON $17,503 $8.41 SHANNON $19,873 $9.55
SHELBY $25,283 $12.16 SHELBY $24,809 $11.93
STODDARD $28,764 $13.83 STODDARD $28,755 $13.82
STONE $23,737 $11.41 STONE $24,802 $11.92
SULLIVAN $32,381 $15.57 SULLIVAN $31,534 $15.16
TANEY $25,567 $12.29 TANEY $26,265 $12.63
TEXAS $24,869 $11.96 TEXAS $26,554 $12.77
VERNON $31,676 $15.23 VERNON $31,985 $15.38
WARREN $30,665 $14.74 WARREN $30,813 $14.81
WASHINGTON $22,239 $10.69 WASHINGTON $25,746 $12.38
WAYNE $20,649 $9.93 WAYNE $22,619 $10.87
WEBSTER $28,517 $13.71 WEBSTER $28,729 $13.81
WORTH $20,151 $9.69 WORTH $22,265 $10.70
WRIGHT $24,281 $11.67 WRIGHT $25,006 $12.02
ST. LOUIS CITY $53,547 $25.74 ST. LOUIS CITY $52,974 $25.47
STATEWIDE $41,730 $20.06 STATEWIDE $41,474 $19.94

 

Source: MERIC, Quarterly Census of Employment 2011

These wages represent an average for all industries, both public and private.

Average Hourly Wage is calculated by dividing Total Wages by Average Employment by 2,080 hours (52 weeks x 40 hours) across all industries.

Average Annual Wage is calculated by dividing Total Wages by Average Employment across all industries.




Return to the Top