In the fourth quarter of 2007, Missouri had the 5th lowest cost of living in the United States. In general, the most expensive areas to live are New England, Alaska, Hawaii, and the West Coast. The least expensive areas continue to be the Midwest and Southern States.
MERIC derives the cost of living index for each state by averaging the indices of participating cities and metropolitan areas in that state. Missouri’s cost of living for the fourth quarter of 2007 was 90.3.
Cities across the nation participate in ACCRA's survey on a volunteer basis. Price information in the survey is governed by ACCRA collection guidelines which strive for uniformity.


| Fourth Quarter 2007 Cost of Living Figures | ||||||||
|---|---|---|---|---|---|---|---|---|
| STATE | RANK | INDEX | GROCERIES | HOUSING | UTILITIES | TRANSPORTATION | HEALTH CARE | MISC GOODS |
| AL | 11 | 92.0 | 98.2 | 77.7 | 91.4 | 96.4 | 90.4 | 100.4 |
| AK | 47 | 126.4 | 134.0 | 132.9 | 134.1 | 111.1 | 135.7 | 119.4 |
| AZ | 35 | 105.0 | 105.7 | 113.4 | 96.6 | 101.5 | 100.9 | 101.9 |
| AR | 6 | 90.4 | 94.8 | 75.8 | 101.3 | 91.6 | 90.0 | 97.0 |
| CA | 50 | 136.7 | 121.6 | 200.2 | 96.8 | 113.2 | 112.8 | 112.4 |
| CO | 30 | 102.1 | 105.9 | 105.1 | 94.3 | 103.0 | 103.3 | 100.2 |
| CT | 44 | 124.9 | 118.8 | 151.3 | 131.2 | 108.6 | 114.6 | 110.1 |
| DE | 32 | 103.1 | 111.0 | 90.9 | 129.0 | 100.8 | 114.8 | 101.9 |
| DC | 49 | 136.4 | 106.6 | 210.6 | 111.4 | 109.8 | 110.0 | 106.0 |
| FL | 34 | 104.1 | 100.8 | 111.8 | 102.7 | 102.6 | 100.5 | 100.3 |
| GA | 9 | 91.5 | 99.0 | 77.8 | 90.1 | 96.0 | 98.7 | 98.0 |
| HI | 51 | 163.1 | 159.1 | 246.5 | 139.7 | 117.5 | 110.3 | 123.7 |
| ID | 14 | 93.3 | 93.5 | 84.9 | 92.7 | 99.1 | 96.2 | 98.1 |
| IL | 23 | 96.8 | 97.8 | 90.6 | 99.8 | 105.5 | 100.0 | 97.6 |
| IN | 12 | 92.0 | 95.1 | 86.1 | 94.7 | 99.0 | 94.2 | 92.7 |
| IA | 13 | 93.1 | 90.3 | 84.7 | 98.7 | 101.2 | 94.5 | 96.8 |
| KS | 8 | 91.0 | 90.1 | 82.9 | 95.8 | 96.4 | 90.8 | 95.0 |
| KY | 18 | 94.3 | 92.8 | 83.4 | 102.6 | 99.3 | 95.1 | 99.7 |
| LA | 19 | 95.0 | 98.0 | 92.7 | 90.0 | 96.2 | 94.0 | 97.0 |
| ME | 37 | 108.7 | 102.9 | 114.0 | 128.9 | 100.1 | 105.9 | 103.6 |
| MD | 45 | 125.1 | 106.9 | 169.7 | 122.2 | 111.4 | 106.8 | 103.0 |
| MA | 42 | 119.9 | 112.5 | 136.0 | 133.4 | 103.6 | 118.6 | 110.6 |
| MI | 25 | 98.9 | 100.7 | 97.0 | 105.5 | 100.9 | 96.3 | 97.5 |
| MN | 33 | 103.1 | 98.6 | 101.4 | 105.0 | 103.8 | 101.7 | 105.6 |
| MS | 10 | 91.8 | 94.3 | 81.0 | 98.3 | 95.8 | 100.2 | 95.6 |
| MO | 5 | 90.3 | 92.8 | 78.7 | 93.7 | 96.2 | 94.7 | 95.5 |
| MT | 31 | 102.2 | 107.3 | 104.4 | 100.3 | 96.8 | 101.2 | 100.8 |
| NE | 7 | 90.7 | 94.4 | 81.1 | 98.3 | 95.9 | 90.2 | 93.4 |
| NV | 38 | 108.8 | 102.5 | 123.7 | 96.3 | 107.8 | 108.0 | 103.1 |
| NH | 40 | 114.2 | 106.3 | 123.0 | 106.7 | 102.3 | 125.2 | 114.3 |
| NJ | 48 | 127.4 | 112.2 | 168.4 | 107.2 | 103.6 | 108.0 | 115.0 |
| NM | 26 | 100.6 | 100.2 | 103.2 | 96.6 | 102.3 | 102.5 | 99.2 |
| NY | 46 | 125.5 | 113.5 | 157.0 | 126.5 | 108.2 | 105.4 | 111.8 |
| NC | 20 | 95.3 | 101.3 | 88.3 | 90.4 | 94.9 | 104.0 | 99.1 |
| ND | 17 | 94.1 | 96.4 | 82.1 | 106.4 | 99.1 | 94.9 | 97.8 |
| OH | 16 | 93.9 | 98.3 | 81.1 | 106.9 | 100.8 | 93.5 | 96.8 |
| OK | 4 | 89.8 | 92.6 | 76.7 | 93.1 | 96.7 | 97.2 | 95.3 |
| OR | 39 | 109.7 | 105.3 | 119.8 | 96.8 | 109.6 | 106.9 | 107.3 |
| PA | 29 | 101.9 | 100.0 | 102.8 | 108.8 | 99.0 | 92.5 | 101.8 |
| RI | 43 | 120.6 | 116.5 | 134.7 | 119.0 | 101.1 | 115.8 | 117.3 |
| SC | 15 | 93.5 | 100.6 | 83.7 | 90.1 | 93.2 | 99.2 | 99.1 |
| SD | 2 | 89.2 | 93.6 | 79.6 | 96.2 | 89.3 | 96.9 | 92.3 |
| TN | 1 | 88.8 | 92.5 | 75.7 | 89.1 | 92.6 | 92.5 | 96.3 |
| TX | 3 | 89.3 | 89.2 | 76.0 | 96.1 | 96.8 | 96.8 | 95.1 |
| UT | 24 | 98.1 | 100.6 | 99.2 | 84.9 | 100.0 | 91.6 | 100.2 |
| VT | 41 | 116.3 | 110.4 | 130.7 | 124.5 | 106.2 | 104.8 | 108.7 |
| VA | 27 | 101.2 | 97.9 | 108.2 | 100.5 | 94.3 | 96.9 | 99.6 |
| WA | 36 | 105.9 | 107.7 | 110.0 | 91.5 | 109.4 | 117.4 | 103.7 |
| WV | 21 | 95.5 | 91.2 | 95.7 | 102.2 | 97.6 | 99.1 | 93.9 |
| WI | 22 | 96.0 | 94.4 | 90.8 | 100.1 | 103.5 | 102.1 | 96.7 |
| WY | 28 | 101.4 | 106.9 | 106.5 | 99.6 | 95.0 | 100.8 | 97.6 |
Each of the participating Missouri cities had a composite index below the national average in the 4th quarter of 2007. These cities ranged from an index of 81.0 in Joplin to 95.7 in Kansas City. In general, the major metropolitan areas are the most expensive areas in Missouri to Reside.
| Cost of Living Indices for Participating Missouri Cities 4th Quarter 2007 | |||||||
|---|---|---|---|---|---|---|---|
| City | Composite Index | Groceries | Housing | Utilities | Transportation | Health Care | Misc |
| Columbia MO | 91.2 | 90.5 | 81.7 | 94.3 | 98.6 | 94.9 | 95.7 |
| Jefferson City MO | 90.1 | 90.8 | 73.2 | 99.0 | 100.5 | 92.5 | 97.5 |
| Joplin MO | 81.0 | 80.4 | 73.4 | 81.2 | 84.7 | 86.3 | 85.5 |
| Kansas City MO-KS | 95.7 | 91.4 | 87.2 | 103.9 | 100.1 | 98.0 | 100.3 |
| St. Joseph MO | 93.8 | 95.0 | 84.2 | 95.3 | 93.8 | 101.1 | 99.7 |
| St. Louis MO-IL | 91.5 | 106.1 | 77.9 | 90.9 | 96.0 | 97.2 | 95.0 |
| Springfield MO | 89.1 | 95.7 | 73.4 | 91.2 | 100.0 | 92.7 | 95.0 |
| Missouri | 90.3 | 92.8 | 78.7 | 93.7 | 96.2 | 94.7 | 95.5 |
| U.S AVERAGE | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |

*ACCRA has changed its name to C2ER. See http://www.c2er.org/ for details and more data products.