In the 4th quarter of 2000, Missouri had the 3rd lowest cost of living in the United States (of the 46 states and the District of Columbia surveyed by ACCRA). In general, the most expensive areas to live are Alaska, New England, California, and Nevada. The least expensive areas continue to be the Midwest and Southern States.
Missouri rose four spots in the rankings since the 3rd quarter, when the state had the 7th lowest cost of living. Missouri's index dropped to 92.7 from the previous quarter's 93.4. This is due mostly to declines in Groceries, Utilities, Transportation and Miscellaneous Goods and Services cost categories.
Missouri's larger metropolitan areas had COL indices that were close to the national average in the 4th quarter, but no city had an index over 100. Kansas City chose not to participate in this survey. In general, however, the metropolitan areas are the most expensive areas in Missouri to reside.
Chambers of Commerce in cities across the nation participate in ACCRA's survey on a volunteer basis. No cities in HI, ME, NJ and RI participate.

| Cost of Living Indices by State 4th Quarter 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | Composite | Rank | Grocery Items | Housing | Utilities | Transportation | Health Care | Miscellaneous |
| AK | 124.0 | 45 | 127.6 | 123.1 | 129.8 | 112.4 | 160.2 | 119.7 |
| AL | 94.3 | 6 | 94.9 | 88.7 | 95.3 | 96.6 | 90.0 | 98.6 |
| AR | 90.4 | 1 | 92.2 | 81.8 | 100.9 | 90.9 | 88.3 | 94.3 |
| AZ | 103.7 | 35 | 105.0 | 110.2 | 108.6 | 108.2 | 111.8 | 93.7 |
| CA | 123.6 | 43 | 113.3 | 151.6 | 117.8 | 116.2 | 132.4 | 107.1 |
| CO | 104.2 | 36 | 108.7 | 112.3 | 87.3 | 104.6 | 112.3 | 97.9 |
| CT | 123.8 | 44 | 106.1 | 144.8 | 160.2 | 110.6 | 115.0 | 111.2 |
| DC | 112.9 | 42 | 110.0 | 124.1 | 91.7 | 112.7 | 121.4 | 108.6 |
| DE | 107.5 | 39 | 108.6 | 103.9 | 127.5 | 99.6 | 108.6 | 107.3 |
| FL | 100.4 | 27 | 102.5 | 97.4 | 101.0 | 102.9 | 102.9 | 100.7 |
| GA | 95.3 | 8 | 99.4 | 88.9 | 93.9 | 92.8 | 92.8 | 100.4 |
| IA | 96.7 | 16 | 91.5 | 91.6 | 111.3 | 102.0 | 94.4 | 98.7 |
| ID | 97.6 | 18 | 97.7 | 94.4 | 85.8 | 102.3 | 103.2 | 100.8 |
| IL | 100.3 | 26 | 97.8 | 98.5 | 106.3 | 101.0 | 95.7 | 101.9 |
| IN | 95.9 | 10 | 95.0 | 94.1 | 100.2 | 94.5 | 97.5 | 96.9 |
| KS | 96.4 | 14 | 94.3 | 95.6 | 97.0 | 97.4 | 93.2 | 98.1 |
| KY | 95.6 | 9 | 99.0 | 93.1 | 91.3 | 93.0 | 93.0 | 98.2 |
| LA | 98.9 | 23 | 95.6 | 97.1 | 117.5 | 101.0 | 93.7 | 97.8 |
| MA | 134.1 | 47 | 112.9 | 182.1 | 125.7 | 117.2 | 133.8 | 111.0 |
| MD | 97.9 | 19 | 89.1 | 99.9 | 97.9 | 87.8 | 90.1 | 104.7 |
| MI | 103.6 | 34 | 105.6 | 114.4 | 82.3 | 101.9 | 94.0 | 100.8 |
| MN | 105.4 | 38 | 98.8 | 105.6 | 105.3 | 107.3 | 119.6 | 105.8 |
| MO | 92.7 | 3 | 91.4 | 89.8 | 82.6 | 92.8 | 96.2 | 97.6 |
| MS | 94.4 | 7 | 89.0 | 92.4 | 104.9 | 95.8 | 88.9 | 96.6 |
| MT | 102.1 | 30 | 107.2 | 100.8 | 91.7 | 99.4 | 101.7 | 104.0 |
| NC | 99.5 | 24 | 100.6 | 99.4 | 102.7 | 95.5 | 96.9 | 99.9 |
| ND | 96.1 | 11 | 97.9 | 90.8 | 97.7 | 97.6 | 93.5 | 99.3 |
| NE | 96.3 | 12 | 97.7 | 93.7 | 94.2 | 96.4 | 92.4 | 99.0 |
| NH | 101.9 | 29 | 100.7 | 91.9 | 144.7 | 96.2 | 104.8 | 102.0 |
| NM | 101.7 | 28 | 105.5 | 105.0 | 88.9 | 100.1 | 107.0 | 99.9 |
| NV | 109.9 | 41 | 115.8 | 112.9 | 90.0 | 119.9 | 123.4 | 104.2 |
| NY | 127.0 | 46 | 116.0 | 157.5 | 144.1 | 105.9 | 116.4 | 110.4 |
| OH | 98.0 | 20 | 101.3 | 90.3 | 114.9 | 95.5 | 95.8 | 99.8 |
| OK | 92.2 | 2 | 93.3 | 83.9 | 94.5 | 90.5 | 94.5 | 98.2 |
| OR | 104.8 | 37 | 104.1 | 105.2 | 91.3 | 111.0 | 121.4 | 103.7 |
| PA | 102.7 | 33 | 97.2 | 106.4 | 111.4 | 99.7 | 94.2 | 102.2 |
| SC | 98.4 | 22 | 103.0 | 96.9 | 93.5 | 93.7 | 96.5 | 100.3 |
| SD | 100.1 | 25 | 96.7 | 97.8 | 110.1 | 105.9 | 96.8 | 99.8 |
| TN | 92.8 | 4 | 96.9 | 89.0 | 86.7 | 94.3 | 86.9 | 96.1 |
| TX | 92.9 | 5 | 89.2 | 85.5 | 97.0 | 98.0 | 98.9 | 97.5 |
| UT | 96.4 | 15 | 107.5 | 89.1 | 78.6 | 103.1 | 95.0 | 99.8 |
| VA | 96.3 | 12 | 95.5 | 95.5 | 101.2 | 97.8 | 96.2 | 95.8 |
| VT | 107.9 | 40 | 108.1 | 104.5 | 138.8 | 101.6 | 107.2 | 105.2 |
| WA | 102.1 | 31 | 104.6 | 101.7 | 76.2 | 106.9 | 123.9 | 102.8 |
| WI | 98.3 | 21 | 96.2 | 96.6 | 102.4 | 100.4 | 103.3 | 98.5 |
| WV | 97.2 | 17 | 103.2 | 91.9 | 82.5 | 99.8 | 92.8 | 102.3 |
| WY | 102.2 | 32 | 108.3 | 108.1 | 95.9 | 96.7 | 99.4 | 97.9 |
| Cost of Living Indices for Selected Missouri Cities 4th Quarter 2000 | |||||||
|---|---|---|---|---|---|---|---|
| City | Composite | Grocery Items | Housing | Utilities | Transportation | Health Care | Miscellaneous |
| Columbia | 97.1 | 95.2 | 97.2 | 85.7 | 98.5 | 97.7 | 100.3 |
| Joplin | 89 | 88.5 | 91.9 | 83.7 | 79.6 | 102.4 | 89 |
| St. Joseph | 92.9 | 89 | 87.9 | 90.8 | 92.6 | 97.7 | 98.9 |
| St. Louis | 96.7 | 93.8 | 88.6 | 97 | 104.2 | 104.8 | 101.5 |
| springfield | 92.5 | 93.5 | 88.3 | 82.1 | 92.9 | 97.6 | 97.1 |
| Kennett | 92.1 | 86.1 | 93.9 | 73.8 | 93.5 | 90.4 | 97.7 |
| Poplar Bluff | 88.5 | 94 | 81 | 65.1 | 88.3 | 82.6 | 98.7 |
| STATE AVERAGE | 92.7 | 91.4 | 89.8 | 82.6 | 92.8 | 96.2 | 97.6 |
| US AVERAGE | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
