Cost of Living
2nd Quarter 2000


In the 2nd quarter of 2000, Missouri had the 8th lowest cost of living in the United States (of 46 states surveyed by ACCRA). In general, the most expensive areas to live are in Alaska, New England, California, and Nevada. The least expensive areas are in the Midwest and southern United States.

Missouri slipped in the rankings since last quarter, where it had the 4th lowest cost of living in 1st quarter 2000. Although Missouri's overall Cost of Living Index remained stable (at 94.2 for both quarters), other states had significant declines. Since last quarter, transportation costs (91.7 in Q1, and 95.9 in Q2) and health care costs (94.9 in Q1, and 96.2 in Q2) have increased in Missouri.

Missouri's larger metropolitan areas had cost of living indices that were close to the national average. For example, Kansas City was more expensive than the national average; and St. Louis and Columbia were just under the national average. In addition, these areas were well above the Missouri average cost of living.

States with the Lowest and Highest Cost of Living
for 2nd Quarter 2000.



Missouri Cities with the Lowest and Highest Cost of Living
for 2nd Quarter 2000.


Cost of Living Indices by State for 2nd Quarter 2000
State OVERALL Grocery Housing Utilities Transport Health Care Misc. Goods
NJ 139.00 114.80 197.40 133.70 119.30 122.20 111.00
AK 124.75 153.80 124.20 165.70 110.30 158.55 122.70
NY 124.50 113.11 171.39 135.87 105.96 110.43 106.89
CT 121.70 106.40 142.10 158.20 102.90 115.20 109.70
MA 119.60 114.18 142.25 114.85 109.55 131.80 105.78
CA 116.73 114.55 127.41 121.97 116.03 124.54 106.62
VT 107.95 107.45 102.05 140.25 102.65 108.10 107.00
DE 107.55 109.35 659.05 127.25 97.95 104.45 104.10
NV 106.90 112.13 407.53 96.93 115.43 122.18 101.75
OR 104.90 104.34 108.32 86.60 108.36 123.10 103.24
MI 104.60 106.55 112.35 93.25 100.70 92.00 102.85
AZ 103.58 107.08 106.18 109.40 107.81 108.96 96.13
CO 103.12 108.93 111.32 83.70 193.87 110.86 97.63
MN 102.93 98.78 98.35 100.75 105.30 121.68 105.88
MT 102.54 107.86 104.54 91.36 101.16 100.54 101.78
WA 102.10 103.47 103.89 74.03 107.02 122.58 102.16
PA 101.94 94.73 103.56 112.39 101.58 93.05 226.74
FL 100.74 103.36 95.52 105.98 104.55 101.24 102.11
NM 100.64 101.63 107.24 86.09 98.03 101.46 98.79
IL 100.19 98.80 101.07 103.36 101.92 94.81 99.63
SC 99.53 100.13 100.75 99.14 97.30 96.00 99.60
WY 99.30 106.53 97.33 89.07 95.23 97.77 101.50
NC 99.28 98.28 99.46 105.22 94.73 95.77 100.11
WI 98.78 98.46 97.61 95.41 99.66 101.08 100.14
OH 98.45 93.65 93.68 112.61 97.00 96.74 98.08
ID 98.38 99.98 94.38 80.15 103.53 101.30 103.48
VA 97.70 96.00 98.70 101.88 98.58 96.00 96.63
KS 97.69 95.29 97.96 94.67 97.01 92.70 100.37
LA 97.28 95.28 94.98 271.95 101.85 92.67 83.22
UT 97.13 107.90 90.40 80.57 105.17 91.13 100.17
SD 96.90 95.40 93.00 105.60 98.10 98.30 98.40
GA 96.29 100.59 90.60 99.35 94.31 93.67 99.27
MD 95.90 93.80 89.00 118.80 103.30 90.60 95.80
IA 95.88 90.87 91.90 105.02 96.70 92.20 99.80
IN 95.80 93.25 98.13 97.56 94.71 95.05 95.10
ND 95.45 97.80 91.55 91.50 90.78 92.75 100.38
NE 94.60 98.83 89.48 88.50 96.90 90.43 98.35
AL 94.49 95.13 88.00 97.42 98.79 89.09 98.50
MO 94.22 93.36 91.00 90.19 95.92 96.23 97.58
KY 93.98 98.64 180.43 89.94 93.62 90.39 97.43
MS 93.83 90.70 90.27 103.03 99.20 87.77 95.50
WV 93.80 96.00 88.10 91.30 102.50 87.40 96.40
TX 93.70 89.76 88.53 96.42 98.44 127.14 97.35
TN 93.64 97.04 90.68 88.53 94.29 86.69 96.65
OK 91.86 94.25 82.65 92.88 91.15 93.35 98.82
AR 91.46 94.16 87.13 97.76 90.74 87.64 94.30

Cost of Living Indices by Missouri Cities for 2nd Quarter 2000
City OVERALL Grocery Housing Utilities Transport Health Care Misc. Goods
Joplin 88.40 88.70 85.70 85.50 83.10 103.00 90.70
Poplar Bluff 90.10 96.80 86.10 67.40 105.30 80.60 92.60
Kennett 90.40 89.00 92.80 77.50 80.60 90.10 95.30
springfield 90.80 93.40 84.20 79.10 95.20 95.60 96.00
St. Joseph 95.20 86.20 98.40 90.60 91.30 101.70 98.20
Jefferson City 95.30 90.20 89.20 101.50 112.10 91.20 97.10
Columbia 97.90 96.40 95.90 92.10 96.40 98.00 102.10
St. Louis 98.80 96.40 95.90 100.80 98.60 105.00 101.20
Kansas City 101.10 103.10 90.80 117.20 100.70 100.90 105.00

2000 Cost of Living Estimates
STATE 1st Quarter 2nd Quarter Annual Average Rank
AR 92.2 91.5 91.8 1
OK 92.3 91.9 92.1 2
TX 93.5 93.7 93.6 3
TN 94.6 93.6 94.1 4
MO 94.2 94.2 94.2 5
KY 94.6 94.0 94.3 6
MS 95.0 93.8 94.4 7
WV 96.0 93.8 94.9 8
AL 95.4 94.5 94.9 9
NE 95.6 94.6 95.1 10
IN 95.4 95.8 95.6 11
MD 96.4 95.9 96.2 12
ND 97.0 95.5 96.2 13
GA 97.3 96.3 96.8 14
IA 98.0 95.9 97.0 15
SD 97.9 96.9 97.4 16
KS 97.5 97.7 97.6 17
ID 96.8 98.4 97.6 18
LA 99.1 97.3 98.2 19
UT 99.6 97.1 98.3 20
OH 98.6 98.4 98.5 21
WY 99.4 99.3 99.4 22
WI 101.0 98.8 99.9 23
SC 100.3 99.5 99.9 24
NC 100.6 99.3 99.9 25
VA 102.2 97.7 99.9 26
NM 100.9 100.6 100.7 27
FL 100.9 100.7 100.8 28
IL 102.3 100.2 101.2 29
MT 100.5 102.5 101.5 30
WA 103.1 102.1 102.6 31
MN 102.9 102.9 102.9 32
CO 102.9 103.1 103.0 33
PA 104.4 101.9 103.2 34
AZ 104.9 103.6 104.2 35
MI 104.1 104.6 104.4 36
OR 107.6 104.9 106.3 37
VT 107.3 108.0 107.6 38
NV 109.5 106.9 108.2 39
DE 110.6 107.6 109.1 40
CA 107.3 116.7 112.0 41
NY 101.6 124.5 113.0 42
DC 120.1   120.1 43
CT 122.1 121.7 121.9 44
MA 124.4 119.6 122.0 45
NJ 109.5 139.0 124.3 46
AK 126.7 124.8 125.7 47