| St. Louis WIA Short-term Projections 2010-2012 | ||||||||
| Occupational Description | 2010-2012 Employment |
2010 Annual Average Wages |
Education & Training Required |
|||||
| Grade | Code | Title | 2010 | 2012 | Total Openings | % Chng | ||
| D | 11-2011 | Green Marketers | 233 | 229 | 10 | -1.72% | $84,577 | BD+ |
| B+ | 11-3051 | Industrial, Biomass, Geothermal, and Hydroelectric Production Managers Including... | 1,003 | 1,008 | 74 | 0.50% | $92,980 | WE |
| B+ | 11-9021 | Construction Managers | 2,164 | 2,181 | 41 | 0.79% | $96,938 | BD |
| B- | 11-9041 | Biofuels/Biodiesel Technology & Product Development and Engineering Managers | 1,411 | 1,401 | 53 | -0.71% | $121,400 | BD+ |
| D | 11-9121 | Natural Sciences Managers and Water Resource Specialists | 327 | 327 | 16 | 0.00% | $126,476 | BD+ |
| B | 11-9199 | Compliance, Logistics, Regulatory Affairs, Supply Chain, Wind Energy Operations... | 3,497 | 3,486 | 169 | -0.31% | $101,799 | WE |
| A- | 13-1041 | Regulatory Affairs Specialists | 1,718 | 1,821 | 128 | 6.00% | $60,648 | LT OJT |
| B | 13-1199 | Energy Auditors | 8,931 | 8,880 | 357 | -0.57% | $63,851 | BD |
| B- | 17-1011 | Architects, Except Landscape and Naval | 1,236 | 1,224 | 36 | -0.97% | $68,160 | BD |
| B | 17-1012 | Landscape Architects | ND | ND | 4 | ND | $53,782 | BD |
| D | 17-2041 | Chemical Engineers | 142 | 139 | 7 | -2.11% | $85,427 | BD |
| B- | 17-2051 | Civil and Waste/Wastewater Engineers | 1,683 | 1,687 | 54 | 0.24% | $78,485 | BD |
| B- | 17-2071 | Electrical Engineers | 2,045 | 2,037 | 87 | -0.39% | $87,183 | BD |
| C | 17-2072 | Electronics Engineers, Except Computer | 1,632 | 1,608 | 70 | -1.47% | $86,817 | BD |
| A- | 17-2081 | Environmental Engineers | 413 | 429 | 31 | 3.87% | $72,442 | BD |
| D | 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 113 | 110 | 5 | -2.65% | $81,547 | BD |
| B- | 17-2141 | Mechanical, Automotive and Fuel Cell Engineers | 1,604 | 1,609 | 83 | 0.31% | $79,044 | BD |
| D | 17-2161 | Nuclear Engineers | ND | ND | 0 | ND | ND | BD |
| C | 17-2199 | Biochemical, Energy, Manufacturing, Mechatronics, Microsystems, Nanosystems... | 806 | 797 | 30 | -1.12% | $86,343 | BD |
| D+ | 17-3011 | Architectural Drafters | 700 | 683 | 29 | -2.43% | $49,350 | PSVA |
| B+ | 17-3023 | Electrical and Electronic Engineering Technicians | 874 | 890 | 48 | 1.83% | $55,424 | AD |
| B- | 17-3025 | Environmental Engineering Technicians | 131 | 136 | 10 | 3.82% | $38,147 | AD |
| D- | 17-3029 | Electrical, Electromechanical, Electronics, Manufacturing Engineering, Manufacturing... | 174 | 170 | 6 | -2.30% | $61,941 | AD |
| B | 19-1012 | Food Scientists and Technologists | 169 | 173 | 14 | 2.37% | $71,283 | BD |
| B- | 19-1013 | Soil and Plant Scientists | ND | ND | 5 | ND | ND | BD |
| next | Education & Training: |
ST OJT=Short-term on-the-job Training MT OJT=Moderate-term on-the-job training LT OJT=Long-term on-the-job training WE= Work experience in a related occupation PSVA=Postsecondary vocational award BD+=Bachelor's Degree or higher, plus work experience |
AD=Associate Degree BD=Bachelor Degree MD=Master Degree DD=Doctoral Degree FPD=First Professional Degree |
|||||