| Missouri Statewide Short-term Projections 2010-2012 | ||||||||
| Occupational Description | 2010-2012 Employment |
2010 Annual Average Wages |
Education & Training Required |
|||||
| Grade | Code | Title | 2010 | 2012 | Total Openings |
% Chng | ||
| D | 11-2011 | Green Marketers | 688 | 682 | 31 | -0.87% | $81,453 | BD+ |
| B+ | 11-3051 | Industrial, Biomass, Geothermal, and Hydroelectric Production Managers Including... | 2,480 | 2,524 | 213 | 1.77% | $87,263 | WE |
| A- | 11-9021 | Construction Managers | 5,808 | 5,915 | 171 | 1.84% | $89,404 | BD |
| B+ | 11-9041 | Biofuels/Biodiesel Technology & Product Development and Engineering Managers | 2,551 | 2,582 | 126 | 1.22% | $112,694 | BD+ |
| D | 11-9121 | Natural Sciences Managers and Water Resource Specialists | 834 | 821 | 40 | -1.56% | $106,255 | BD+ |
| B | 11-9199 | Compliance, Logistics, Regulatory Affairs, Supply Chain, Wind Energy Operations... | 9,251 | 9,173 | 446 | -0.84% | $89,809 | WE |
| B+ | 13-1041 | Regulatory Affairs Specialists | 4,590 | 4,621 | 97 | 0.68% | $55,769 | LT OJT |
| C+ | 13-1199 | Energy Auditors | 19,494 | 18,994 | 778 | -2.56% | $62,977 | BD |
| B+ | 17-1011 | Architects, Except Landscape and Naval | 2,403 | 2,408 | 76 | 0.21% | $70,098 | BD |
| C | 17-1012 | Landscape Architects | 209 | 210 | 7 | 0.48% | $53,782 | BD |
| D | 17-2041 | Chemical Engineers | 367 | 364 | 19 | -0.82% | $86,023 | BD |
| B+ | 17-2051 | Civil and Waste/Wastewater Engineers | 4,811 | 4,832 | 163 | 0.44% | $75,175 | BD |
| B+ | 17-2071 | Electrical Engineers | 3,563 | 3,594 | 183 | 0.87% | $84,098 | BD |
| B+ | 17-2072 | Electronics Engineers, Except Computer | 2,055 | 2,080 | 113 | 1.22% | $83,432 | BD |
| B | 17-2081 | Environmental Engineers | 802 | 819 | 46 | 2.12% | $70,838 | BD |
| B- | 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 353 | 358 | 22 | 1.42% | $75,797 | BD |
| B+ | 17-2141 | Mechanical, Automotive and Fuel Cell Engineers | 3,849 | 3,912 | 250 | 1.64% | $77,404 | BD |
| B- | 17-2161 | Nuclear Engineers | ND | ND | 1 | ND | ND | BD |
| D | 17-2199 | Biochemical, Energy, Manufacturing, Mechatronics, Microsystems, Nanosystems... | 1,372 | 1,353 | 50 | -1.38% | $85,090 | BD |
| C | 17-3011 | Architectural Drafters | 1,941 | 1,925 | 80 | -0.82% | $47,343 | PSVA |
| B+ | 17-3023 | Electrical and Electronic Engineering Technicians | 1,964 | 1,964 | 72 | 0.00% | $56,412 | AD |
| C | 17-3025 | Environmental Engineering Technicians | ND | ND | 12 | ND | ND | AD |
| D- | 17-3029 | Electrical, Electromechanical, Electronics, Manufacturing Engineering, Production... | 381 | 351 | 14 | -7.87% | $59,079 | AD |
| B | 19-1012 | Food Scientists and Technologists | 307 | 313 | 24 | 1.95% | $65,134 | BD |
| B- | 19-1013 | Soil and Plant Scientists | 197 | 197 | 11 | 0.00% | ND | BD |
| D- | 19-1023 | Zoologists and Wildlife Biologists | 320 | 307 | 20 | -4.06% | $50,322 | BD |
| next | Education & Training: |
ST OJT=Short-term on-the-job Training MT OJT=Moderate-term on-the-job training LT OJT=Long-term on-the-job training WE= Work experience in a related occupation PSVA=Postsecondary vocational award BD+=Bachelor's Degree or higher, plus work experience |
AD=Associate Degree BD=Bachelor Degree MD=Master Degree DD=Doctoral Degree FPD=First Professional Degree |
|||||