Kansas City WIA Short-term Projections 2010-2012
Occupational Description 2010-2012
Employment
2010
Annual
Average
Wages
Education
& Training
Required
Grade Code Title   2010 2012 Total
Openings
% Chng
D 11-2011 Green Marketers 210 208 9 -0.95% $89,568 BD+
B+ 11-3051 Industrial, Biomass, Geothermal, and Hydroelectric Production Managers Including... 464 468 36 0.86% $93,961 WE
B+ 11-9021 Construction Managers 1,346 1,379 48 2.45% $95,095 BD
B- 11-9041 Biofuels/Biodiesel Technology & Product Development  and Engineering Managers 650 651 25 0.15% $106,989 BD+
D 11-9121 Natural Sciences Managers and Water Resource Specialists 139 137 7 -1.44% $108,852 BD+
B 11-9199 Compliance, Logistics, Regulatory Affairs, Supply Chain, Wind Energy Operations... 2,509 2,482 121 -1.08% $87,574 WE
A- 13-1041 Regulatory Affairs Specialists 1,422 1,425 23 0.21% $56,202 LT OJT
B 13-1199 Energy Auditors 4,407 4,316 176 -2.06% $70,758 BD
B- 17-1011 Architects, Except Landscape and Naval 572 573 18 0.17% $74,931 BD
B 17-1012 Landscape Architects 110 110 3 0.00% $53,782 BD
D 17-2041 Chemical Engineers 131 131 7 0.00% $88,056 BD
B- 17-2051 Civil and Waste/Wastewater Engineers 1,340 1,359 58 1.42% $77,016 BD
B- 17-2071 Electrical Engineers 650 652 30 0.31% $77,336 BD
C 17-2072 Electronics Engineers, Except Computer 195 196 9 0.51% $82,523 BD
A- 17-2081 Environmental Engineers 119 122 7 2.52% $76,798 BD
D 17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 152 156 11 2.63% $73,048 BD
B- 17-2141 Mechanical, Automotive and Fuel Cell Engineers 1,260 1,279 80 1.51% $83,920 BD
C 17-2199 Biochemical, Energy, Manufacturing, Mechatronics, Microsystems, Nanosystems... 269 258 10 -4.09% $89,548 BD
D+ 17-3011 Architectural Drafters 544 541 22 -0.55% $53,881 PSVA
B+ 17-3023 Electrical and Electronic Engineering Technicians 562 555 21 -1.25% $59,786 AD
B- 17-3025 Environmental Engineering Technicians ND ND 1 ND $55,671 AD
D- 17-3029 Electrical, Electromechanical, Electronics, Manufacturing Engineering,  Manufacturing... 56 52 2 -7.14% $63,744 AD
B 19-1012 Food Scientists and Technologists 38 39 3 2.63% $56,551 BD
D- 19-1023 Zoologists and Wildlife Biologists 35 33 2 -5.71% $50,322 BD
C 19-2031 Chemists 409 410 27 0.24% $61,174 BD
  next            
Education &  
Training:  
ST OJT=Short-term on-the-job Training
MT OJT=Moderate-term on-the-job training
LT OJT=Long-term on-the-job training
WE= Work experience in a related occupation
PSVA=Postsecondary vocational award
BD+=Bachelor's Degree or higher, plus work experience
AD=Associate Degree
BD=Bachelor Degree
MD=Master Degree
DD=Doctoral Degree
FPD=First Professional Degree



|State HomePage| DED HomePage| Site Map | Links| Library| FAQ| Feedback| Contact Us|