Women-Owned Business By Industry
Industry
Most women-owned businesses in Missouri are concentrated in three main industry groups – other services (17.0 percent), health care and social assistance (15.4 percent) and retail trade (13.8 percent). Other significant sectors include professional, scientific and technical services (11.3 percent) and administrative and support and waste management and remediation services (10.1 percent).In terms of total sales and receipts, however, the largest grossing industries are wholesale trade, retail trade, construction, manufacturing and health care and social assistance. This indicates that although wholesale trade, construction and manufacturing have fewer firms, they have a larger impact on Missouri's economy in terms of gross sales.
Arts and Entertainment Industries gained the most ground in Missouri growing by 48.5 percent adding, 1,772 additional firms between 2002 and 2007. Educational services (39.9%), administrative support (25.4%) and real estate (23.0%) followed.
| Women-Owned Businesses by Industry in Missouri 2002 to 2007 | |||||||
| 2007 NAICS code | Naics Description | 2007 Number of Firms | 2007 Receipts ($1,000) | 2002 Number of Firms | 2002 Receipts ($1,000) | %change in firms 2002 to 2007 | % of women-owned Firms |
| 0 | Total for all sectors | 130,740 | 20,248,625 | 120,443 | 18,604,649 | 8.5% | *** |
| 11 | Agriculture, forestry, fishing and hunting | S | S | 242 | 16,183 | S | S |
| 21 | Mining, quarrying, and oil and gas extraction | 18 | 1,099 | S | S | S | S |
| 22 | Utilities | S | S | S | S | S | S |
| 23 | Construction | 5,491 | 2,084,655 | 4,941 | 1,510,721 | 11.1% | 4.2% |
| 31-33 | Manufacturing | 1,704 | 1,782,195 | 2,029 | 1,342,321 | -16.0% | 1.3% |
| 42 | Wholesale trade | 1,908 | 5,049,655 | 1,964 | 4,878,685 | -2.9% | 1.5% |
| 44-45 | Retail trade | 17,977 | 3,343,226 | 21,280 | 2,962,830 | -15.5% | 13.8% |
| 48-49 | Transportation and warehousing | 2,507 | 637,779 | 2,709 | 959,783 | -7.5% | 1.9% |
| 51 | Information | 1,217 | 154,399 | 1,097 | 521,554 | 10.9% | 0.9% |
| 52 | Finance and insurance | 4,193 | 539,615 | 3,588 | 722,891 | 16.9% | 3.2% |
| 53 | Real estate and rental and leasing | 11,117 | 856,919 | 9,041 | 720,753 | 23.0% | 8.5% |
| 54 | Professional, scientific, and technical services | 14,807 | 1,358,230 | 13,222 | 1,109,972 | 12.0% | 11.3% |
| 55 | Management of companies and enterprises | 16 | 117,483 | 34 | 56,260 | -52.9% | 0.0% |
| 56 | Administrative and Support and Waste Mang and Remediation Srvs | 13,178 | 1,046,108 | 10,473 | 627,998 | 25.8% | 10.1% |
| 61 | Educational services | 4,221 | 105,859 | 3,017 | 81,051 | 39.9% | 3.2% |
| 62 | Health care and social assistance | 20,179 | 1,263,243 | 19,249 | 1,337,464 | 4.8% | 15.4% |
| 71 | Arts, entertainment, and recreation | 5,423 | 345,710 | 3,651 | 246,191 | 48.5% | 4.1% |
| 72 | Accommodation and food services | 3,362 | 555,358 | 3,105 | 686,238 | 8.3% | 4.1% |
| 81 | Other services (except public administration) | 22,234 | 965,440 | 19,899 | 774,951 | 11.7% | 17.0% |
| 99 | Industries not classified | 726 | 21,740 | 880 | 34,480 | -17.5% | 0.6% |
| S-supressed data due to sampling or confidentiality | |||||||
Women-Owned Share of Missouri Industries
While on average, 26.1 percent of all firms in Missouri are owned by women, women ownership is much more prevalent in some industries. Nearly half of all health care and social assistance firms in the state are owned by women. Other industries with well above average women-ownership include educational services (45.9%), other services (37.2%), administrative support and waste management services (34.8%), and retail trade (32.7%).
| Women-Owned Share of Missouri Industries | ||||
| 2007 NAICS code | NAICS Description | 2007 Women - Owned Firms | 2007 Total Number of Firms | Percentage of Firms that are Women-Owned |
| **** | Total for all sectors | 130,740 | 501,130 | 26.1% |
| 21 | Mining, quarrying, and oil and gas extraction | 18 | 563 | 3.2% |
| 23 | Construction | 5,491 | 75,849 | 7.2% |
| 31-33 | Manufacturing | 1,704 | 11,969 | 14.2% |
| 42 | Wholesale trade | 1,908 | 12,827 | 14.9% |
| 44-45 | Retail trade | 17,977 | 55,004 | 32.7% |
| 48-49 | Transportation and warehousing | 2,507 | 25,698 | 9.8% |
| 51 | Information | 1,217 | 5,720 | 21.3% |
| 52 | Finance and insurance | 4,193 | 21,491 | 19.5% |
| 53 | Real estate and rental and leasing | 11,117 | 48,426 | 23.0% |
| 54 | Professional, scientific, and technical services | 14,807 | 56,002 | 26.4% |
| 55 | Management of companies and enterprises | 16 | 752 | 2.1% |
| 56 | Administrative and Support and Waste Mang and Remediation Srvs | 13,178 | 37,872 | 34.8% |
| 61 | Educational services | 4,221 | 9,190 | 45.9% |
| 62 | Health care and social assistance | 20,179 | 40,539 | 49.8% |
| 71 | Arts, entertainment, and recreation | 5,423 | 20,253 | 26.8% |
| 72 | Accommodation and food services | 3,362 | 13,486 | 24.9% |
| 81 | Other services (except public administration) | 22,234 | 59,804 | 37.2% |
| 99 | Industries not classified | 726 | 1,741 | 41.7% |
Source: U.S. Census Bureau, Survey of Business Owners, 2007
For more information on Women-Owned Businesses see: Missouri and US Women-Owned Businesses and Missouri Women-Owned Business By County.
Updated February 2012