Black-Owned Business By Industry
Industry
Most black-owned businesses in Missouri are concentrated in three main industry groups – health care and social assistance (20.2 percent), other services (19.3 percent) and administrative and support and waste management and remediation services (10.2 percent). Other significant sectors include professional, scientific and technical services (7.8 percent) and retail trade (7.1 percent).In terms of total sales and receipts, however, the largest grossing industries are wholesale trade, construction and health care and social assistance. This indicates that although wholesale trade, construction have fewer firms, they have a larger impact on Missouri's economy in terms of gross sales.
Wholesale trade gained the most ground in Missouri growing by 82.6 percent adding 95 additional firms between 2002 and 2007. Finance and insurance (80.8%), administrative and support and waste mangement and remediation services (75.8%) and information (73.8%) followed.
| Black-owned Businesses by Industry in Missouri 2002 to 2007 | |||||||
| 2007 NAICS Code | Description of NAICS code | All firms (number) | Receipts ($1,000) | 2002 All Firms | 2002 Receipts ($1,000) | % Change from 2002 to 2007 Receipts | % Change from 2002 to 2007 Firms |
| 0 | Total for all sectors | 24,685 | 2,411,130 | 16,750 | 1,344,628 | 79.3% | 47.4% |
| 11 | Agriculture, forestry, fishing and hunting | S | S | S | S | S | S |
| 21 | Mining, quarrying, and oil and gas extraction | 2 | S | S | S | S | |
| 22 | Utilities | 4 | 139 | 8 | S | S | S |
| 23 | Construction | 1,559 | 237,340 | 901 | 170,129 | 39.5% | 73.0% |
| 31-33 | Manufacturing | 142 | 39,402 | S | S | S | S |
| 42 | Wholesale trade | 210 | 818,063 | 115 | 66,263 | 1134.6% | 82.6% |
| 44-45 | Retail trade | 1,740 | 168,339 | 1,598 | 138,140 | 21.9% | 8.9% |
| 48-49 | Transportation and warehousing | 1,600 | 143,797 | 1,021 | 88,965 | 61.6% | 56.7% |
| 51 | Information | 245 | 16,969 | 141 | 10,297 | 64.8% | 73.8% |
| 52 | Finance and insurance | 848 | 36,794 | 469 | 25,768 | 42.8% | 80.8% |
| 53 | Real estate and rental and leasing | 1,470 | 60,276 | 1,026 | 41,885 | 43.9% | 43.3% |
| 54 | Professional, scientific, and technical services | 1,933 | 143,280 | 1,373 | 99,562 | 43.9% | 40.8% |
| 55 | Management of companies and enterprises | 2 | S | 5 | S | S | S |
| 56 | Administrative and Support and Waste Mang and Remediation Srvs | 2,519 | 163,365 | 1,433 | 83,618 | 95.4% | 75.8% |
| 61 | Educational services | 599 | 37,624 | 391 | D | S | 53.2% |
| 62 | Health care and social assistance | 4,983 | 264,232 | 3,781 | 249,406 | 5.9% | 31.8% |
| 71 | Arts, entertainment, and recreation | 1,339 | 27,623 | 791 | 19,631 | 40.7% | 69.3% |
| 72 | Accommodation and food services | 499 | 139,463 | 397 | 117,976 | 18.2% | 25.7% |
| 81 | Other services (except public administration) | 4,774 | 106,532 | 3,001 | 91,438 | 16.5% | 59.1% |
| 99 | Industries not classified | 194 | 7,654 | S | S | S | S |
| S - data suppressed to confidentiality | |||||||
Black-Owned Share of Missouri Industries
While on average, 4.9 percent of all firms in Missouri are owned by Black or African Americans, black business ownership is much more prevalent in some industries. Over one in ten health care and social assistance firms in the state are owned by black business owners. Other industries with black-ownership include Industries not classfied (11.1%), other services (8.0%), administrative support and waste management services (6.7%), and arts, entertainment and recreation (6.6%).
| Black-owned Share of Missouri Industries in 2007 | ||||
| 2007 NAICS Code | Description of NAICS code | 2007 Black-owned Firms | 2007 Total Number of Firms | % of Black-Owned Firms |
| 0 | Total for all sectors | 24,685 | 501,130 | 4.9% |
| 21 | Mining, quarrying, and oil and gas extraction | 2 | 563 | 0.4% |
| 23 | Construction | 1,559 | 75,849 | 2.1% |
| 31-33 | Manufacturing | 142 | 11,969 | 1.2% |
| 42 | Wholesale trade | 210 | 12,827 | 1.6% |
| 44-45 | Retail trade | 1,740 | 55,004 | 3.2% |
| 48-49 | Transportation and warehousing | 1,600 | 25,698 | 6.2% |
| 51 | Information | 245 | 5,720 | 4.3% |
| 52 | Finance and insurance | 848 | 21,491 | 3.9% |
| 53 | Real estate and rental and leasing | 1,470 | 48,426 | 3.0% |
| 54 | Professional, scientific, and technical services | 1,933 | 56,002 | 3.5% |
| 55 | Management of companies and enterprises | 2 | 752 | 0.3% |
| 56 | Administrative and Support and Waste Management and Remediation Services | 2,519 | 37,872 | 6.7% |
| 61 | Educational services | 599 | 9,190 | 6.5% |
| 62 | Health care and social assistance | 4,983 | 40,539 | 12.3% |
| 71 | Arts, entertainment, and recreation | 1,339 | 20,253 | 6.6% |
| 72 | Accommodation and food services | 499 | 13,486 | 3.7% |
| 81 | Other services (except public administration) | 4,774 | 59,804 | 8.0% |
| 99 | Industries not classified | 194 | 1,741 | 11.1% |
Source: U.S. Census Bureau, Survey of Business
Owners, 2007
For more information on Black-Owned Businesses see: Missouri and US Black-Owned Businesses and Missouri Black-Owned Business By County.
Updated February 2012.