| TOTAL | WHITE* N-H | MINORITY | FEMALE | Black or African American* | American Indian or Alaska Native* | Asian* | Native Hawaiian and other Pacific Islander* | Other Race* | 2 or more Races | Hispanic or Latino | number | number | number | percent | number | percent | percent | percent | percent | percent | percent | percent | percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | 281,421,906 | 194,552,774 | 86,869,132 | 30.9% | 143,368,343 | 50.9% | 12.3% | 0.9% | 3.6% | 0.1% | 5.5% | 2.4% | 12.5% |
| MISSOURI | 5,595,211 | 4,686,474 | 908,737 | 16.2% | 2,875,034 | 51.4% | 11.2% | 0.4% | 1.1% | 0.1% | 0.8% | 1.5% | 2.1% | MSAs (old definition) |
| ST. LOUIS, MO-IL | 2,603,607 | 2,014,776 | 588,831 | 22.6% | 1,352,678 | 52.0% | 18.3% | 0.2% | 1.4% | 0.0% | 0.5% | 1.2% | 1.5% |
| KANSAS CITY, MO-KS | 1,776,062 | 1,391,492 | 384,570 | 21.7% | 909,410 | 51.2% | 12.8% | 0.5% | 1.6% | 0.1% | 2.3% | 2.0% | 5.2% |
| COLUMBIA | 135,454 | 114,367 | 21,087 | 15.6% | 70,013 | 51.7% | 8.5% | 0.4% | 3.0% | 0.0% | 0.7% | 1.9% | 1.8% |
| JOPLIN | 157,322 | 143,978 | 13,344 | 8.5% | 80,838 | 51.4% | 1.2% | 1.6% | 0.6% | 0.1% | 1.4% | 2.2% | 3.0% |
| ST. JOSEPH | 102,490 | 94,535 | 7,955 | 7.8% | 52,179 | 50.9% | 3.7% | 0.4% | 0.4% | 0.0% | 0.6% | 1.2% | 2.2% |
| SPRINGFIELD | 325,721 | 304,463 | 21,258 | 6.5% | 166,986 | 51.3% | 1.8% | 0.6% | 0.9% | 0.1% | 0.6% | 1.6% | 1.7% | Counties |
| ADAIR | 24,977 | 23,738 | 1,239 | 5.0% | 13,271 | 53.1% | 1.2% | 0.3% | 1.4% | 0.0% | 0.4% | 0.9% | 1.3% |
| ANDREW | 16,492 | 16,129 | 363 | 2.2% | 8,456 | 51.3% | 0.4% | 0.3% | 0.2% | 0.0% | 0.2% | 0.5% | 0.8% |
| ATCHISON | 6,430 | 6,211 | 219 | 3.4% | 3,227 | 50.2% | 2.1% | 0.2% | 0.1% | 0.0% | 0.3% | 0.3% | 0.7% |
| AUDRAIN | 25,853 | 23,425 | 2,428 | 9.4% | 14,037 | 54.3% | 7.2% | 0.3% | 0.3% | 0.0% | 0.2% | 0.9% | 0.7% |
| BARRY | 34,010 | 31,486 | 2,524 | 7.4% | 17,147 | 50.4% | 0.1% | 0.9% | 0.3% | 0.0% | 3.3% | 1.4% | 5.0% |
| BARTON | 12,541 | 12,078 | 463 | 3.7% | 6,398 | 51.0% | 0.3% | 0.8% | 0.3% | 0.1% | 0.1% | 1.4% | 0.9% |
| BATES | 16,653 | 16,114 | 539 | 3.2% | 8,532 | 51.2% | 0.6% | 0.6% | 0.2% | 0.0% | 0.4% | 0.9% | 1.1% |
| BENTON | 17,180 | 16,709 | 471 | 2.7% | 8,668 | 50.5% | 0.1% | 0.5% | 0.1% | 0.0% | 0.1% | 1.1% | 0.9% |
| BOLLINGER | 12,029 | 11,714 | 315 | 2.6% | 6,079 | 50.5% | 0.2% | 0.7% | 0.2% | 0.0% | 0.1% | 0.9% | 0.6% |
| BOONE | 135,454 | 114,367 | 21,087 | 15.6% | 70,013 | 51.7% | 8.5% | 0.4% | 3.0% | 0.0% | 0.7% | 1.9% | 1.8% |
| BUCHANAN | 85,998 | 78,406 | 7,592 | 8.8% | 43,723 | 50.8% | 4.4% | 0.4% | 0.4% | 0.0% | 0.6% | 1.4% | 2.4% |
| BUTLER | 40,867 | 37,435 | 3,432 | 8.4% | 21,289 | 52.1% | 5.2% | 0.6% | 0.4% | 0.0% | 0.3% | 1.4% | 1.0% |
| CALDWELL | 8,969 | 8,786 | 183 | 2.0% | 4,539 | 50.6% | 0.1% | 0.3% | 0.1% | 0.0% | 0.2% | 0.7% | 0.7% |
| CALLAWAY | 40,766 | 37,191 | 3,575 | 8.8% | 19,634 | 48.2% | 5.7% | 0.5% | 0.5% | 0.0% | 0.3% | 1.2% | 0.9% |
| CAMDEN | 37,051 | 35,954 | 1,097 | 3.0% | 18,527 | 50.0% | 0.3% | 0.5% | 0.3% | 0.0% | 0.2% | 1.0% | 0.9% |
| CAPE GIRARDEAU | 68,693 | 62,926 | 5,767 | 8.4% | 35,561 | 51.8% | 5.3% | 0.4% | 0.7% | 0.0% | 0.3% | 1.1% | 0.9% |
| CARROLL | 10,285 | 9,919 | 366 | 3.6% | 5,295 | 51.5% | 1.7% | 0.3% | 0.1% | 0.0% | 0.1% | 0.8% | 0.7% |
| CARTER | 5,941 | 5,685 | 256 | 4.3% | 3,024 | 50.9% | 0.1% | 1.3% | 0.1% | 0.0% | 0.0% | 1.8% | 1.2% |
| CASS | 82,092 | 77,284 | 4,808 | 5.9% | 41,896 | 51.0% | 1.4% | 0.6% | 0.5% | 0.0% | 0.5% | 1.4% | 2.2% |
| CEDAR | 13,733 | 13,180 | 553 | 4.0% | 7,011 | 51.1% | 0.3% | 0.7% | 0.5% | 0.0% | 0.5% | 1.4% | 1.1% |
| CHARITON | 8,438 | 8,067 | 371 | 4.4% | 4,396 | 52.1% | 3.2% | 0.2% | 0.1% | 0.0% | 0.1% | 0.4% | 0.6% |
| CHRISTIAN | 54,285 | 52,409 | 1,876 | 3.5% | 27,883 | 51.4% | 0.3% | 0.6% | 0.3% | 0.0% | 0.4% | 1.1% | 1.3% |
| CLARK | 7,416 | 7,294 | 122 | 1.6% | 3,753 | 50.6% | 0.1% | 0.2% | 0.1% | 0.0% | 0.2% | 0.6% | 0.7% |
| CLAY | 184,006 | 166,445 | 17,561 | 9.5% | 94,573 | 51.4% | 2.7% | 0.5% | 1.3% | 0.1% | 1.2% | 1.8% | 3.6% |
| CLINTON | 18,979 | 18,191 | 788 | 4.2% | 9,685 | 51.0% | 1.5% | 0.3% | 0.2% | 0.0% | 0.3% | 1.1% | 1.1% |
| COLE | 71,397 | 61,684 | 9,713 | 13.6% | 34,721 | 48.6% | 9.9% | 0.3% | 0.9% | 0.0% | 0.5% | 1.2% | 1.3% |
| COOPER | 16,670 | 14,762 | 1,908 | 11.4% | 7,669 | 46.0% | 9.0% | 0.4% | 0.2% | 0.0% | 0.3% | 1.1% | 0.9% |
| CRAWFORD | 22,804 | 22,281 | 523 | 2.3% | 11,559 | 50.7% | 0.1% | 0.4% | 0.1% | 0.1% | 0.1% | 0.8% | 0.8% |
| DADE | 7,923 | 7,670 | 253 | 3.2% | 4,044 | 51.0% | 0.3% | 0.7% | 0.1% | 0.1% | 0.2% | 1.2% | 0.8% |
| DALLAS | 15,661 | 15,164 | 497 | 3.2% | 7,898 | 50.4% | 0.1% | 0.8% | 0.1% | 0.0% | 0.2% | 1.4% | 0.9% |
| DAVIESS | 8,016 | 7,877 | 139 | 1.7% | 4,156 | 51.8% | 0.0% | 0.4% | 0.1% | 0.2% | 0.2% | 0.4% | 0.7% |
| DeKALB | 11,597 | 10,250 | 1,347 | 11.6% | 4,596 | 39.6% | 8.9% | 0.7% | 0.2% | 0.0% | 0.3% | 0.9% | 1.1% |
| DENT | 14,927 | 14,420 | 507 | 3.4% | 7,681 | 51.5% | 0.4% | 0.7% | 0.2% | 0.0% | 0.2% | 1.4% | 0.8% |
| DOUGLAS | 13,084 | 12,607 | 477 | 3.6% | 6,656 | 50.9% | 0.1% | 0.9% | 0.2% | 0.0% | 0.2% | 1.7% | 0.8% |
| DUNKLIN | 33,155 | 28,963 | 4,192 | 12.6% | 17,487 | 52.7% | 8.7% | 0.3% | 0.3% | 0.0% | 1.0% | 1.1% | 2.5% |
| FRANKLIN | 93,807 | 90,993 | 2,814 | 3.0% | 47,258 | 50.4% | 0.9% | 0.2% | 0.3% | 0.0% | 0.2% | 0.9% | 0.7% |
| GASCONADE | 15,342 | 15,101 | 241 | 1.6% | 7,883 | 51.4% | 0.1% | 0.2% | 0.2% | 0.0% | 0.1% | 0.7% | 0.4% |
| GENTRY | 6,861 | 6,723 | 138 | 2.0% | 3,516 | 51.2% | 0.1% | 0.3% | 0.2% | 0.2% | 0.1% | 0.6% | 0.6% |
| GREENE | 240,391 | 222,447 | 17,944 | 7.5% | 123,688 | 51.5% | 2.3% | 0.7% | 1.1% | 0.1% | 0.7% | 1.7% | 1.8% |
| GRUNDY | 10,432 | 10,088 | 344 | 3.3% | 5,480 | 52.5% | 0.4% | 0.3% | 0.2% | 0.0% | 0.5% | 1.0% | 1.6% |
| HARRISON | 8,850 | 8,654 | 196 | 2.2% | 4,557 | 51.5% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 1.0% | 1.0% |
| HENRY | 21,997 | 21,157 | 840 | 3.8% | 11,253 | 51.2% | 1.0% | 0.7% | 0.2% | 0.0% | 0.3% | 1.1% | 0.9% |
| HICKORY | 8,940 | 8,675 | 265 | 3.0% | 4,562 | 51.0% | 0.1% | 0.7% | 0.1% | 0.0% | 0.2% | 1.4% | 0.8% |
| HOLTE | 5,351 | 5,255 | 96 | 1.8% | 2,706 | 50.6% | 0.1% | 0.5% | 0.1% | 0.0% | 0.1% | 0.7% | 0.4% |
| HOWARD | 10,212 | 9,267 | 945 | 9.3% | 5,265 | 51.6% | 6.8% | 0.3% | 0.1% | 0.1% | 0.4% | 1.1% | 0.9% |
| HOWELL | 37,238 | 35,623 | 1,615 | 4.3% | 19,237 | 51.7% | 0.3% | 1.0% | 0.4% | 0.0% | 0.3% | 1.6% | 1.2% |
| IRON | 10,697 | 10,314 | 383 | 3.6% | 5,491 | 51.3% | 1.6% | 0.3% | 0.1% | 0.0% | 0.2% | 1.0% | 0.6% |
| JACKSON | 654,880 | 443,427 | 211,453 | 32.3% | 339,442 | 51.8% | 23.3% | 0.5% | 1.3% | 0.2% | 2.4% | 2.3% | 5.4% |
| JASPER | 104,686 | 95,336 | 9,350 | 8.9% | 53,922 | 51.5% | 1.5% | 1.3% | 0.7% | 0.1% | 1.6% | 2.2% | 3.5% |
| JEFFERSON | 198,099 | 191,753 | 6,346 | 3.2% | 99,609 | 50.3% | 0.7% | 0.3% | 0.4% | 0.0% | 0.2% | 0.9% | 1.0% |
| JOHNSON | 48,258 | 42,803 | 5,455 | 11.3% | 23,898 | 49.5% | 4.3% | 0.7% | 1.4% | 0.1% | 1.3% | 2.0% | 2.9% |
| KNO | 4,361 | 4,277 | 84 | 1.9% | 2,261 | 51.8% | 0.1% | 0.0% | 0.1% | 0.0% | 0.2% | 1.1% | 0.6% |
| LACLEDE | 32,513 | 31,296 | 1,217 | 3.7% | 16,558 | 50.9% | 0.4% | 0.5% | 0.3% | 0.0% | 0.3% | 1.4% | 1.2% |
| LAFAYETTE | 32,960 | 31,290 | 1,670 | 5.1% | 16,829 | 51.1% | 2.3% | 0.3% | 0.2% | 0.0% | 0.5% | 1.1% | 1.2% |
| LAWRENCE | 35,204 | 33,213 | 1,991 | 5.7% | 17,874 | 50.8% | 0.3% | 0.8% | 0.2% | 0.0% | 1.7% | 1.4% | 3.4% |
| LEWIS | 10,494 | 10,032 | 462 | 4.4% | 5,354 | 51.0% | 2.5% | 0.2% | 0.2% | 0.0% | 0.4% | 0.7% | 0.7% |
| LINCOLN | 38,944 | 37,184 | 1,760 | 4.5% | 19,625 | 50.4% | 1.7% | 0.4% | 0.2% | 0.0% | 0.4% | 1.1% | 1.1% |
| LINN | 13,754 | 13,406 | 348 | 2.5% | 7,256 | 52.8% | 0.6% | 0.4% | 0.1% | 0.0% | 0.2% | 0.8% | 0.8% |
| LIVINGSTON | 14,558 | 13,911 | 647 | 4.4% | 7,878 | 54.1% | 2.3% | 0.3% | 0.3% | 0.0% | 0.2% | 0.9% | 0.6% |
| McDONALD | 21,681 | 18,348 | 3,333 | 15.4% | 10,701 | 49.4% | 0.2% | 2.9% | 0.1% | 0.1% | 3.7% | 3.3% | 9.4% |
| MACON | 15,762 | 15,071 | 691 | 4.4% | 8,067 | 51.2% | 2.2% | 0.4% | 0.2% | 0.0% | 0.2% | 0.8% | 0.8% |
| MADISON | 11,800 | 11,552 | 248 | 2.1% | 6,144 | 52.1% | 0.1% | 0.3% | 0.3% | 0.0% | 0.2% | 0.8% | 0.6% |
| MARIES | 8,903 | 8,609 | 294 | 3.3% | 4,424 | 49.7% | 0.3% | 0.6% | 0.1% | 0.0% | 0.3% | 1.2% | 1.2% |
| MARION | 28,289 | 26,236 | 2,053 | 7.3% | 14,934 | 52.8% | 4.6% | 0.3% | 0.3% | 0.1% | 0.2% | 1.3% | 0.9% |
| MERCER | 3,757 | 3,704 | 53 | 1.4% | 1,920 | 51.1% | 0.2% | 0.6% | 0.0% | 0.1% | 0.0% | 0.5% | 0.3% |
| MILLER | 23,564 | 22,934 | 630 | 2.7% | 11,946 | 50.7% | 0.3% | 0.5% | 0.1% | 0.0% | 0.3% | 0.8% | 1.0% |
| MISSISSIPPI | 13,427 | 10,411 | 3,016 | 22.5% | 7,156 | 53.3% | 20.5% | 0.2% | 0.1% | 0.0% | 0.3% | 0.9% | 1.0% |
| MONITEAU | 14,827 | 13,556 | 1,271 | 8.6% | 6,950 | 46.9% | 3.8% | 0.4% | 0.3% | 0.0% | 1.5% | 1.3% | 2.9% |
| MONROE | 9,311 | 8,769 | 542 | 5.8% | 4,742 | 50.9% | 3.8% | 0.4% | 0.1% | 0.0% | 0.2% | 0.8% | 0.6% |
| MONTGOMERY | 12,136 | 11,596 | 540 | 4.4% | 6,126 | 50.5% | 2.0% | 0.2% | 0.3% | 0.0% | 0.2% | 1.3% | 0.8% |
| MORGAN | 19,309 | 18,693 | 616 | 3.2% | 9,790 | 50.7% | 0.5% | 0.6% | 0.1% | 0.0% | 0.2% | 1.2% | 0.8% |
| NEW MADRID | 19,760 | 16,345 | 3,415 | 17.3% | 10,271 | 52.0% | 15.4% | 0.2% | 0.1% | 0.0% | 0.3% | 0.8% | 0.9% |
| NEWTON | 52,636 | 48,642 | 3,994 | 7.6% | 26,916 | 51.1% | 0.6% | 2.2% | 0.3% | 0.3% | 1.1% | 2.2% | 2.2% |
| NODAWAY | 21,912 | 21,067 | 845 | 3.9% | 10,975 | 50.1% | 1.3% | 0.2% | 0.9% | 0.0% | 0.2% | 0.7% | 0.7% |
| OREGON | 10,344 | 9,696 | 648 | 6.3% | 5,267 | 50.9% | 0.1% | 2.9% | 0.1% | 0.0% | 0.1% | 2.2% | 1.1% |
| OSAGE | 13,062 | 12,828 | 234 | 1.8% | 6,434 | 49.3% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 0.8% | 0.6% |
| OZARK | 9,542 | 9,249 | 293 | 3.1% | 4,817 | 50.5% | 0.1% | 0.6% | 0.1% | 0.0% | 0.2% | 1.4% | 0.9% |
| PEMISCOT | 20,047 | 14,244 | 5,803 | 28.9% | 10,636 | 53.1% | 26.2% | 0.3% | 0.3% | 0.0% | 0.6% | 0.8% | 1.6% |
| PERRY | 18,132 | 17,739 | 393 | 2.2% | 9,102 | 50.2% | 0.2% | 0.2% | 0.6% | 0.0% | 0.1% | 0.6% | 0.5% |
| PETTIS | 39,403 | 35,810 | 3,593 | 9.1% | 20,272 | 51.4% | 3.0% | 0.4% | 0.4% | 0.1% | 2.5% | 1.6% | 3.9% |
| PHELPS | 39,825 | 36,884 | 2,941 | 7.4% | 19,600 | 49.2% | 1.5% | 0.6% | 2.4% | 0.1% | 0.5% | 1.8% | 1.2% |
| PIKE | 18,351 | 16,110 | 2,241 | 12.2% | 8,373 | 45.6% | 9.2% | 0.2% | 0.2% | 0.0% | 0.9% | 1.0% | 1.6% |
| PLATTE | 73,781 | 66,230 | 7,551 | 10.2% | 37,250 | 50.5% | 3.5% | 0.5% | 1.5% | 0.2% | 1.0% | 1.9% | 3.0% |
| POLK | 26,992 | 26,024 | 968 | 3.6% | 13,851 | 51.3% | 0.5% | 0.7% | 0.2% | 0.0% | 0.3% | 1.1% | 1.3% |
| PULASKI | 41,165 | 31,200 | 9,965 | 24.2% | 19,412 | 47.2% | 12.0% | 1.0% | 2.3% | 0.3% | 2.5% | 3.6% | 5.8% |
| PUTNAM | 5,223 | 5,155 | 68 | 1.3% | 2,663 | 51.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.5% | 0.6% |
| RALLS | 9,626 | 9,393 | 233 | 2.4% | 4,791 | 49.8% | 1.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.6% | 0.4% |
| RANDOLPH | 24,663 | 22,164 | 2,499 | 10.1% | 11,885 | 48.2% | 7.0% | 0.5% | 0.4% | 0.0% | 0.2% | 1.3% | 1.1% |
| RAY | 23,354 | 22,384 | 970 | 4.2% | 11,667 | 50.0% | 1.5% | 0.4% | 0.2% | 0.0% | 0.4% | 1.1% | 1.1% |
| REYNOLDS | 6,689 | 6,366 | 323 | 4.8% | 3,318 | 49.6% | 0.5% | 1.3% | 0.2% | 0.0% | 0.2% | 2.1% | 0.8% |
| RIPLEY | 13,509 | 13,019 | 490 | 3.6% | 6,953 | 51.5% | 0.0% | 1.3% | 0.2% | 0.0% | 0.1% | 1.2% | 1.0% |
| ST. CHARLES | 283,883 | 266,158 | 17,725 | 6.2% | 144,011 | 50.7% | 2.7% | 0.2% | 0.9% | 0.0% | 0.5% | 1.1% | 1.5% |
| ST. CLAIR | 9,652 | 9,338 | 314 | 3.3% | 4,860 | 50.4% | 0.2% | 0.7% | 0.1% | 0.0% | 0.3% | 1.2% | 1.0% |
| STE. GENEVIEVE | 17,842 | 17,404 | 438 | 2.5% | 8,867 | 49.7% | 0.7% | 0.3% | 0.2% | 0.0% | 0.1% | 0.7% | 0.7% |
| ST. FRANCOIS | 55,641 | 53,228 | 2,413 | 4.3% | 27,365 | 49.2% | 2.0% | 0.4% | 0.3% | 0.0% | 0.2% | 0.9% | 0.8% |
| ST. LOUIS COUNTY | 1,016,315 | 772,041 | 244,274 | 24.0% | 534,944 | 52.6% | 19.0% | 0.2% | 2.2% | 0.0% | 0.5% | 1.3% | 1.4% |
| SALINE | 23,756 | 20,923 | 2,833 | 11.9% | 12,113 | 51.0% | 5.4% | 0.3% | 0.4% | 0.2% | 2.1% | 1.6% | 4.4% |
| SCHUYLER | 4,170 | 4,086 | 84 | 2.0% | 2,160 | 51.8% | 0.0% | 0.3% | 0.2% | 0.0% | 0.2% | 0.8% | 0.6% |
| SCOTLAND | 4,983 | 4,890 | 93 | 1.9% | 2,564 | 51.5% | 0.2% | 0.1% | 0.1% | 0.0% | 0.2% | 0.6% | 0.8% |
| SCOTT | 40,422 | 35,221 | 5,201 | 12.9% | 21,102 | 52.2% | 10.5% | 0.3% | 0.2% | 0.0% | 0.4% | 0.9% | 1.1% |
| SHANNON | 8,324 | 7,864 | 460 | 5.5% | 4,262 | 51.2% | 0.2% | 1.8% | 0.0% | 0.0% | 0.2% | 2.7% | 0.9% |
| SHELBY | 6,799 | 6,628 | 171 | 2.5% | 3,549 | 52.2% | 1.0% | 0.3% | 0.1% | 0.0% | 0.2% | 0.6% | 0.6% |
| STODDARD | 29,705 | 28,772 | 933 | 3.1% | 15,426 | 51.9% | 0.9% | 0.4% | 0.1% | 0.0% | 0.2% | 1.0% | 0.8% |
| STONE | 28,658 | 27,797 | 861 | 3.0% | 14,606 | 51.0% | 0.1% | 0.6% | 0.2% | 0.0% | 0.3% | 1.2% | 1.0% |
| SULLIVAN | 7,219 | 6,508 | 711 | 9.8% | 3,608 | 50.0% | 0.1% | 0.2% | 0.1% | 0.1% | 3.5% | 0.9% | 8.8% |
| TANEY | 39,703 | 37,651 | 2,052 | 5.2% | 20,470 | 51.6% | 0.3% | 0.9% | 0.3% | 0.1% | 0.7% | 1.4% | 2.4% |
| TE | 23,003 | 22,034 | 969 | 4.2% | 11,885 | 51.7% | 0.2% | 1.0% | 0.3% | 0.0% | 0.2% | 1.8% | 1.0% |
| VERNON | 20,454 | 19,742 | 712 | 3.5% | 10,571 | 51.7% | 0.6% | 0.8% | 0.3% | 0.0% | 0.3% | 1.0% | 0.8% |
| WARREN | 24,525 | 23,330 | 1,195 | 4.9% | 12,347 | 50.3% | 1.9% | 0.4% | 0.2% | 0.0% | 0.4% | 1.0% | 1.3% |
| WASHINGTON | 23,344 | 22,159 | 1,185 | 5.1% | 11,308 | 48.4% | 2.5% | 0.7% | 0.1% | 0.0% | 0.2% | 1.1% | 0.7% |
| WAYNE | 13,259 | 12,899 | 360 | 2.7% | 6,685 | 50.4% | 0.2% | 0.6% | 0.1% | 0.0% | 0.1% | 1.4% | 0.5% |
| WEBSTER | 31,045 | 29,607 | 1,438 | 4.6% | 15,415 | 49.7% | 1.2% | 0.7% | 0.3% | 0.0% | 0.3% | 1.4% | 1.3% |
| WORTH | 2,382 | 2,351 | 31 | 1.3% | 1,215 | 51.0% | 0.2% | 0.3% | 0.1% | 0.0% | 0.0% | 0.4% | 0.3% |
| WRIGHT | 17,955 | 17,440 | 515 | 2.9% | 9,240 | 51.5% | 0.3% | 0.7% | 0.1% | 0.0% | 0.3% | 1.0% | 0.8% |
| ST. LOUIS CITY | 348,189 | 149,329 | 198,860 | 57.1% | 184,622 | 53.0% | 51.2% | 0.3% | 2.0% | 0.0% | 0.8% | 1.9% | 2.0% |
Note: Minority count is unduplicated, but some duplication is possible in listing of
individual race or ethnic groups, since Hispanic or Latinos may be of any race.
N-H denotes "not Hispanic or Latino"
* - of single race alone
Produced by Missouri Department of Economic Development, MERIC
Data source:
U.S. Census Bureau, 2000 Census of Population and Housing, Summary File 1